Class Teacher: Mr. K LAKPATHI
| 2 MECH (32) | ROOM NO: A310 |
| TIME | 9.10:10.00 | 10.00:10.50 | 10.50:11.40 | 11.40-12.30 | 12.30-1.00 | 1.00:1.50 | 1.50:2.40 | 2.40:3.30 |
|---|---|---|---|---|---|---|---|---|
| MON | EST | MP | BEFA | L U N C H |
MD LAB | |||
| TUE | BEFA | DOM | SCA | MD LAB | ||||
| WED | DOM | MFHM | EST | DOM LAB(B1)/MP LAB (B2) | ||||
| THU | BEFA | MFHM | DOM | MFHM LAB(B2)/MP LAB (B1) | ||||
| FRI | BEFA | MFHM | MP | MFHM LAB(B1)/DOM LAB (B2) | ||||
| SAT | MP | GL/SS | EST | SPR | ||||
Class Teacher: Mr. T HARIHARASUDHAN
| 3 MECH (38) | ROOM NO: A311 |
| TIME | 9.10:10.00 | 10.00:10.50 | 10.50:11.40 | 11.40-12.30 | 12.30-1.00 | 1.00:1.50 | 1.50:2.40 | 2.40:3.30 | |
|---|---|---|---|---|---|---|---|---|---|
| MON | RAC | FEM | SCA | L U N C H |
AE | DMM-II | |||
| TUE | DMM-II | FEM | AE | FEM | SPR | ||||
| WED | HVPE | DMM-II | AE | NSS | HT | ||||
| THU | HVPE | HT | RAC | HT LAB(B1)/AECS LAB (B2) | |||||
| FRI | RAC | HT | LIB | HT LAB(B2)/AECS LAB (B1) | |||||
| SAT | AE | GL/SS | HVPE | RAC | |||||
Class Teacher: Mr .K ARAVIND
| 4 MECH (59) | ROOM NO: A312 |
| TIME | 9.10:10.00 | 10.00:10.50 | 10.50:11.40 | 11.40-12.30 | 12.30-1.00 | 1.00:1.50 | 1.50:2.40 | 2.40:3.30 |
|---|---|---|---|---|---|---|---|---|
| MON | PLMH | RES | IGI | L U N C H |
PPC | IGI | ||
| TUE | RES | PPC | IGI | IGI | PLMH | |||
| WED | PLMH | IGI | PPC | RES | IGI | |||
| THU | PW | PW | ||||||
| FRI | PW | PW | ||||||
| SAT | PW | PW | ||||||