| 2 ME | w.e.f. 13.06.2016 | Room No. 323 |
| 09:10 10:00 |
10:00 10:50 |
10:50 11:40 |
11:40 12:30 |
12:30 01:00 |
01:00 01:50 |
01:50 02:40 |
02:40 03:25 |
03:25 04:10 |
|
|---|---|---|---|---|---|---|---|---|---|
| MON | MMS | P & S | ES | L U N C H |
TD | BEE | LIB | ||
| TUE | ES | BEE | MMS | P & S | MOS | ||||
| WED | BEE | MOS/MMS/BEE LAB | MOS | SPORTS | |||||
| THU | ES | MMS | SCA | TD | MOS | ||||
| ������ FRI | MMS | TD | GL/SS | P & S | MOS/MMS/BEE LAB | ||||
| SUBJECTS | |||||||||
| ES | Environmental studies | ||||||||
| P & S | Probability and statistics | ||||||||
| TD | Thermodynamics | ||||||||
| MOS | Mechanics of Solids | ||||||||
| MMS | Metallurgy and Material Science | ||||||||
| BEE | Basic Electrical And Electronics | ||||||||
| BEE LAB | Basic Electrical And Electronics lab | ||||||||
| MOS /MMS LAB | MOS /MMS LAB | ||||||||
| SCA | Student Counselling Activities | ||||||||
| GL/SS | Guest Lecturer / Student Seminars | ||||||||
| LIB | Library | ||||||||
| SPR | Sports | ||||||||
| 3 ME | w.e.f. 13.06.2016 | Room No. 106 |
| 09:10 10:00 |
10:00 10:50 |
10:50 11:40 |
11:40 12:30 |
12:30 01:00 |
01:00 01:50 |
01:50 02:40 |
02:40 03:25 |
03:25 04:10 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MON | EM | DOM | MEFA | L U N C H |
DMM-I | MT | LIB | |||
| TUE | TE-II | MT | SCA | MEFA | TE/MT/EM LAB | |||||
| WED | EM | TE-II | DMM-I | DOM | SPR | |||||
| THU | EM | DMM-I | DOM | GL/SS | TE/MT/EM LAB | |||||
| FRI | DMM-I | EM | MT | TE-II | MEFA | |||||
| SUBJECTS | ||||||||||
| EM | Engineering Metrology | |||||||||
| DOM | Dynamics of Machinery | |||||||||
| MEFA | Managerial Economics & Financial� Analys | |||||||||
| DMM-I | Design Of Machine Members-I | |||||||||
| MT | Machine Tools | |||||||||
| TE-II | Thermal Engineering - II | |||||||||
| TE-LAB | Thermal Engineering Lab | |||||||||
| MT-LAB | Machine Tools Lab | |||||||||
| EM-LAB | Metrology And Surface Engg. Lab | |||||||||
| SCA | Student Counselling Activities | |||||||||
| GL/SS | Guest Lecturer / Student Seminars | |||||||||
| LIB | Library | |||||||||
| SPR | Sports | |||||||||
| 4 ME-A | w.e.f. 13.06.2016 | Room No. 105 |
| 09:10 10:00 |
10:00 10:50 |
10:50 11:40 |
11:40 12:30 |
12:30 01:00 |
01:00 01:50 |
01:50 02:40 |
02:40 03:25 |
03:25 04:10 |
|
|---|---|---|---|---|---|---|---|---|---|
| MON | CAD | ROB | LIB | L U N C H |
UCM | CAD/ICS LAB | |||
| TUE | PPE | ICS | UCM | SCA | ROB | OR | |||
| WED | OR | CAD/ICS LAB | CAD | ICS | PPE | ||||
| THU | UCM | PDP LAB | PPE | CAD | SPR | ||||
| FRI | UCM | OR | GL/SS | PPE | CAD | ||||
| SUBJECTS | |||||||||
| CAD | Computer Aided Design | ||||||||
| ROB | Robotics | ||||||||
| ICS | Instrumentation� And Control Systems | ||||||||
| UCM | Un Conventional Machining Process | ||||||||
| PPE | Power Plant Engineering | ||||||||
| OR | Operation Research | ||||||||
| CAD� LAB | Computer Aided Design Lab | ||||||||
| ICS� LAB | Instrumentation� And Control Systems Lab | ||||||||
| PDP� LAB | Production Drawing And Practice Lab | ||||||||
| SCA | Student Counseling Activities | ||||||||
| GL/SS | Guest Lecturer / Student Seminars | ||||||||
| LIB | Library | ||||||||
| SPR | Sports | ||||||||
| 4 ME-B | w.e.f. 13.06.2016 | Room No. 214 |
| 09:10 10:00 |
10:00 10:50 |
10:50 11:40 |
11:40 12:30 |
12:30 01:00 |
01:00 01:50 |
01:50 02:40 |
02:40 03:25 |
03:25 04:10 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MON | OR | CAD | UCM | L U N C H |
ICS | SPR | ||||
| TUE | ROB | CAD/ICS LAB | PPE | OR | ||||||
| WED | ICS | UCM | SCA | CAD/ICS LAB | ||||||
| THU | UCM | CAD | GL/SS | ROB | PPE | LIB | ||||
| FRI | CAD | ROB | PPE | OR | PDP LAB | |||||
| SUBJECTS | ||||||||||
| CAD | Computer Aided Design | |||||||||
| ROB | Robotics | |||||||||
| ICS | Instrumentation� And Control Systems | |||||||||
| UCM | Un Conventional Machining Process | |||||||||
| PPE | Power Plant Engineering | |||||||||
| OR | Operation Research | |||||||||
| CAD� LAB | Computer Aided Design Lab | |||||||||
| ICS� LAB | Instrumentation� And Control Systems Lab | |||||||||
| PDP� LAB | Production Drawing And Practice Lab | |||||||||
| SCA | Student Counseling �Activities | |||||||||
| GL/SS | Guest Lecturer / Student Seminars | |||||||||
| LIB | Library | |||||||||
| SPR | Sports | |||||||||