| 2 CSE A | w.e.f 13.06.16 | Room No. A112 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | DS | DLD | PS | L U N C H |
GL/SS | DS 2CSE A(B1)/EE(B2) | ||||||
| TUE | DS | MFCS | DLD | PS | BEE | LIB | ||||||
| WED | PS | DLD | MFCS | DS | EDC | |||||||
| THU | BEE | PS | SCA | EDC | EE 2CSE(B1)/DS(B2) | |||||||
| FRI | MFCS | BEE | DS | EDC | SPR | |||||||
| Subjects | ||||||||||||
| PS | Probability And Statistics | |||||||||||
| MFCS | Mathematical Foundations Of Computer Science | |||||||||||
| DS | Data Structures | |||||||||||
| DLD | Digital Logic Design | |||||||||||
| EDC | Electronic Devices And Circuits | |||||||||||
| BEE | Basic Electrical Engineering | |||||||||||
| EE LAB | Electrical and Electronics Lab | |||||||||||
| DS LAB | Data Structures Lab | |||||||||||
| LIB | Library | |||||||||||
| SCA | Student Counseling Activity | |||||||||||
| GL/SS/CTM | Guest Lecture/Student Seminars/Class Teacher Meeting | |||||||||||
| SPR | Sports | |||||||||||
| 2 CSE B | w.e.f 13.06.16 | Room No. A107 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MON | DS | EDC | MFCS | L U N C H |
LIB | DLD | BEE | |||
| TUE | EDC | BEE | PS | SCA | 2CSE B DSC(B1)/EE(B2) | |||||
| WED | BEE | DS | DLD | PS | SPR | |||||
| THU | EDC | 2CSE B DSC(B2)/EE(B1) | PS | MFCS | BEE | |||||
| FRI | PS | DLD | MFCS | GL/SS | DS | EDC | ||||
| Subjects | ||||||||||
| PS | Probability And Statistics | |||||||||
| MFCS | Mathematical Foundations Of Computer Science | |||||||||
| DS | Data Structures | |||||||||
| DLD | Digital Logic Design | |||||||||
| EDC | Electronic Devices And Circuits | |||||||||
| BEE | Basic Electrical Engineering | |||||||||
| EE LAB | Electrical and Electronics Lab | |||||||||
| DS LAB | Data Structures Lab | |||||||||
| LIB | Library | |||||||||
| SCA | Student Counseling Activity | |||||||||
| GL/SS/CTM | Guest Lecture/Student Seminars/Class Teacher Meeting | |||||||||
| SPR | Sports | |||||||||
| 2 CSE C | w.e.f 13.06.16 | Room No. A127 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MON | MFCS | PS 2CSE C &ME | DLD | L U N C H |
SCA | DS | EDC | |||
| TUE | EDC | DS | DLD | PS 2CSE/ME | SPR | |||||
| WED | DLD | 2CSE C DS(B1)/EE(B2) | GL/SS | BEE | DS | |||||
| THU | EDC | BEE | MFCS | DLD | LIB | |||||
| FRI | BEE | MFCS | EDC | PS 2CSE C/ME | 2 CSE/ME EE(B1)/DS(B2) | |||||
| Subjects | ||||||||||
| PS | Probability And Statistics | |||||||||
| MFCS | Mathematical Foundations Of Computer Science | |||||||||
| DS | Data Structures | |||||||||
| DLD | Digital Logic Design | |||||||||
| EDC | Electronic Devices And Circuits | |||||||||
| BEE | Basic Electrical Engineering | |||||||||
| EE LAB | Electrical and Electronics Lab | |||||||||
| DS LAB | Data Structures Lab | |||||||||
| LIB | Library | |||||||||
| SCA | Student Counseling Activity | |||||||||
| GL/SS/CTM | Guest Lecture/Student Seminars/Class Teacher Meeting | |||||||||
| SPR | Sports | |||||||||
| 3 CSE A | w.e.f 13.06.16 | Room No. A111 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | CN | SE | CD | L U N C H |
SCA | 3CSE A OS(B1)/CD(B2) | |||||
| TUE | CD | OS | HVPE | PPL | SPR | ||||||
| WED | OS | CD | HVPE | SE | 3CSE A OS(B2)/CD(B1) | ||||||
| THU | OS | PPL | CD | SE | CN | LIB | |||||
| FRI | PPL | CN | SE | GL/SS | OS | HVPE | |||||
| Subjects | |||||||||||
| PPL | Principles of Programming Languages | ||||||||||
| SE | Software Engineering | ||||||||||
| OS | Operating Systems | ||||||||||
| CN | Computer Networks | ||||||||||
| CD | Compiler Design | ||||||||||
| HVPE | Human Values and Professional Ethics | ||||||||||
| OS LAB | Operating Systems Lab | ||||||||||
| CD LAB | Compiler Design Lab | ||||||||||
| LIB | Library | ||||||||||
| SCA | Student Counseling Activity | ||||||||||
| GL/SS/CTM | Guest Lecture/Student Seminars/Class Teacher Meeting | ||||||||||
| SPR | Sports | ||||||||||
| 3 CSE B | w.e.f 13.06.16 | Room No. A110 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | HVPE | PPL | SE | L U N C H |
CN | CD | LIB | |||||||
| TUE | PPL | CN | CD | HVPE | OS | SE | ||||||||
| WED | OS | 3CSE B OS(B1)/CD(B2) | PPL | SPR | ||||||||||
| THU | OS | CD | SE | GL/SS | CN | HVPE | ||||||||
| FRI | SE | CD | OS | HVPE | SCA | 3CSE B OS(B2)/CD(B1) | ||||||||
| Subjects | ||||||||||||||
| PPL | Principles Of Programming Languages | |||||||||||||
| SE | Software Engineering | |||||||||||||
| OS | Operating Systems | |||||||||||||
| CN | Computer Networks | |||||||||||||
| CD | Compiler Design | |||||||||||||
| HVPE | Human Values and Professional Ethics | |||||||||||||
| OS LAB | Operating Systems Lab | |||||||||||||
| CD LAB | Compiler Design Lab | |||||||||||||
| LIB | Library | |||||||||||||
| SCA | Student Counseling Activity | |||||||||||||
| GL/SS/CTM | Guest Lecture/Student Seminars/Class Teacher Meeting | |||||||||||||
| SPR | Sports | |||||||||||||
| 4 CSE | w.e.f 13.06.16 | Room No. A109 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | CG | DP | CC | L U N C H |
DWDM | IRS | LIB | |||||
| TUE | LP | CC | SCA | CG | 4CSE LP(B1)/DM(B2) | |||||||
| WED | DWDM | LP | DP | CC | IRS | |||||||
| THU | CG | 4CSE LP(B2)/DM(B1) | GL/SS | LP | ||||||||
| FRI | DP | CG | IRS | DWDM | SPR | |||||||
| Subjects | ||||||||||||
| LP | Linux Programming | |||||||||||
| DWDM | Data Warehousing And Data Mining | |||||||||||
| CG | Computer Graphics | |||||||||||
| IRS | Information Retrieval Systems | |||||||||||
| DP | Design Patterns | |||||||||||
| CC | Cloud Computing | |||||||||||
| LP LAB | Linux Programming Lab | |||||||||||
| DM LAB | Data Mining Lab | |||||||||||
| LIB | Library | |||||||||||
| SCA | Student Club Activity | |||||||||||
| GL/SS/CTM | Guest Lectures/Student Seminars/Class Teaching Meeting | |||||||||||
| SPR | Sports | |||||||||||