| 2 CE | w.e.f 13.06.2016 | Room No. 302 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| MON | SM-I | SUR | L U N C H |
MEFA | EEE | M-II | ||||
| TUE | FM | EEE | SUR | SCA | SUR(B1)/SM(B2)LAB | |||||
| WED | EEE | MEFA | M-II | LIB | SUR(B2)/SM(B1)LAB | |||||
| THU | MEFA | SM-I | M-II | SS/GL | SUR | FM | ||||
| FRI | M-II | FM | SM-I | MEFA | SUR | SPR | ||||
| Subjects | ||||||||||
| M-II | Mathematics-II | |||||||||
| EEE | Electrical and Electronical Engg. | |||||||||
| SM-I | Strength of Materials – I | |||||||||
| SUR | Surveying | |||||||||
| FM | Fluid Mechanics | |||||||||
| MEFA | Managerial Economics & Financial Analysis | |||||||||
| SUR-I LAB | Surveying Lab-I | |||||||||
| SM LAB | Strength Of Materials Lab | |||||||||
| SCA | Student Counseling Activity | |||||||||
| GL/SS | Guest Lecture/Student Seminars | |||||||||
| LIB | Library | |||||||||
| SPR | Sports | |||||||||
| 3 CE | w.e.f 13.06.2016 | Room No. 303 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | DM | RCSDD | SS/GL | L U N C H |
EG | WRE-I | ||||||
| TUE | DM | WRE-I | EG | CT | LIB | |||||||
| WED | CT | GTE | RCSDD | EG | SPR | |||||||
| THU | DM | GTE | SCA | CT | EG(B1)/FMHM(B2) LAB | |||||||
| FRI | WRE-I | RCSDD | GTE | CT | EG(B2)/FMHM (B1)LAB | |||||||
| Subjects | ||||||||||||
| CT | Concrete Technology | |||||||||||
| RCSDD | Reinforced Concrete Structures Design & Drawing | |||||||||||
| EG | Engineering Geology | |||||||||||
| GTE | Geotechnical Engineering | |||||||||||
| WRE-I | Water Resources Engineering-I | |||||||||||
| DM | Disaster Management | |||||||||||
| FMHM LAB | Fluid Mechanics & Hydraulic Machinery Lab | |||||||||||
| EG LAB | Engineering Geology Lab | |||||||||||
| SCA | Student Counseling Activity | |||||||||||
| GL/SS | Guest Lecture/Student Seminars | |||||||||||
| LIB | Library | |||||||||||
| SPR | Sports | |||||||||||
| 4 CE | w.e.f 13.06.2016 | Room No. 322 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 | 02.40 03.25 |
03.25 04.10 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | IWWT | TE-II | L U N C H |
WSM | C&HM(B1) /EE(B2)LAB | ||||||
| TUE | WRE-II | E&C | TE-II | RS&GIS | SPR | ||||||
| WED | RS&GIS | WRE-II | IWWT | SCA | TE-II | E&C | |||||
| THU | IWWT | C&HM(B2)/EE(B1) LAB | SS/GL | E&C | WSM | ||||||
| FRI | WSM | IWWT | LIB | RS&GIS | WRE-II | ||||||
| Subjects | |||||||||||
| WSM | Watershed Management | ||||||||||
| RS&GIS | Remote Sensing& Gis | ||||||||||
| TE-II | Trasnportation Engineering-II | ||||||||||
| E & C | Estimation & Costing | ||||||||||
| WRE-II | Water Resources Engg-II | ||||||||||
| IWWT | Industrial Waste Water Treatment | ||||||||||
| C&HM LAB | Concrete & Highway Materials Lab | ||||||||||
| EE LAB | Environmental Engineering Lab | ||||||||||
| SCA | Student Counselling Activity | ||||||||||
| GL/SS | Guest Lecture/Student Seminars | ||||||||||
| LIB | Library | ||||||||||
| SPR | Sports | ||||||||||
| 3 ACE | w.e.f 13.06.2016 | Room No. 217 |
| 9.10 10.00 |
10.00 10.50 |
10.50 11.40 |
11.40 12.30 |
12.30 01.00 |
01.00 01.50 |
01.50 02.40 |
02.40 03.25 |
03.25 04.10 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | S & WCE | EPBMFQ | L U N C H |
TD & RS | AET & BM | SCA | |||||||
| TUE | TD & RS | APE | LIB | AECS LAB | |||||||||
| WED | APE | AET & BM | S & WCE | EPBMFQ | SS/GL | ||||||||
| THU | RES | EPBMFQ | TD & RS | FM LAB | |||||||||
| FRI | RES | AET & BM | APE | SS/GL | SPR | ||||||||
| Subjects | |||||||||||||
| TDRS | Thermodynamics & Refrigerator | ||||||||||||
| RES | Renewable Energy Sources | ||||||||||||
| AECS Lab | Advanced English Communication Skills lab | ||||||||||||
| S & WCE | Soil & Water Conversation Engineerig | ||||||||||||
| APE | Agricultural Process Engineering | ||||||||||||
| EPBMFQ | Engineering Properties of Biological Materials and Food Quality | ||||||||||||
| AET & BM | Agricultural Extension | ||||||||||||
| FM LAB | Farm Machinery Lab | ||||||||||||
| SCA | Student Counselling Activity | ||||||||||||
| GL/SS | Guest Lecture/Student Seminars | ||||||||||||
| LIB | Library | ||||||||||||
| SPR | Sports | ||||||||||||