| S.No. | Company | No. of Students Appeared | No. of Students Placed |
|---|---|---|---|
| 1 | Infosys | 97 | 17 |
| 2 | GENPACT | 85 | 23 |
| 3 | EIDER | 168 | 29 |
| 4 | Konami.com | 2 | 2 |
| 5 | NTT Data | 29 | 3 |
| 6 | Amazon | 208 | 6 |
| 7 | IBM | 88 | 17 |
| 8 | Techno Identity solutions | 44 | 0 |
| 9 | GREEN ENERGY SOLUTIONS | 1 | 1 |
| 10 | APPS | 27 | 4 |
| 11 | DU Pont | 36 | 0 |
| 12 | VALUE LABS | 33 | 4 |
| 13 | Virtusa | 11 | 0 |
| 14 | Infobahn SoftworldInc | 47 | 18 |
| 15 | Sutherland Global Services | 92 | 2 |
| 16 | U S Tech Solutions | 174 | 0 |
| 17 | Millinium Group of Companies | 41 | 41 |
| 18 | Focus | 15 | 1 |
| 19 | TCS | 100 | 2 |
| 20 | SKASTHRA IT SOLUTIONS PVT. LTD | 1 | 1 |
| 21 | VILAMS TECHNOLOGIES | 2 | 2 |
| 22 | GLOBAL INFOSYS | 1 | 1 |
| 23 | SAFFRON GLOBAL CORP | 1 | 1 |
| 24 | ADP | 1 | 1 |
| 25 | HCL | 110 | 13 |
| 26 | Passionsolutions | 1 | 1 |
| 27 | RETAIL ON | 12 | 1 |
| 28 | JUST DIAL | 1 | 1 |
| 29 | HYUNDAI | 16 | 2 |
| 30 | SYNTEL | 2 | 2 |
| 31 | DELL | 111 | Awaiting Results |
| 32 | TECH MAHINDRA | ||
TOTAL PLACED |
195 |
||